Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

 

 

Event 47 Boys 4x100 Div II Prelim Heat 5 - Texas Relays 2012

Published by
Donal Pearce   Mar 31st 2012, 11:29pm
Comments
Event 47  Boys 4x100 Meter Relay HS Div. II
===================================================================            
    School                                              Prelims  H#            
===================================================================            
Preliminaries                                                                  
  1 DeSoto                                                41.13q  3            
     1) Echols, Bryson 12               2) Wilson, Dontre 11                   
     3) acy, tremayne 11                4) Jones, Ridge 12                     
  2 Port Arthur Memorial                                  42.01q  2            
     1) Mayfield, Kenneth 12            2) Holmes, Nathan 12                   
     3) Singleton, Terrance 12          4) Peeples, Jammil 11                  
  3 Klein Forest                                          42.13q  9            
     1) Porter, Jesse 11                2) Reece, Alex 12                      
     3) Carter, Kendrick 12             4) Clemons, Cequil 11                  
  4 Hum Kingwood                                          42.16q  1            
     1) Harrington, Kade 11             2) Jackson, JeDarian 11                
     3) Sission, Payne 12               4) Kubera, Trevor 12                   
  5 Lancaster                                             42.16q  5            
     1) Newbold, La'Darius 12           2) Hinson, Reggie 12                   
     3) White, Travian 12               4) Sowells, Kedron 12                  
  6 Katy                                                  42.18q  3            
     1) Dowling, Drake                  2) Fulks, Kyle                         
     3) Burdette, Steven                4) Montalbano, James                   
  7 Texarkana Texas                                       42.18q  8            
     1) Davis, Shelby 12                2) Harris, Kevin 10                    
     3) Rachal, Carlos 11               4) Rush, Trey 12                       
  8 Bastrop                                               42.28q  3            
     1) Bunton, Trae 12                 2) Wellington, Jarred 12               
     3) Hickey, Raylon 09               4) Davis, Antwuan 11                   
  9 Haughton                                              42.33q  6            
     1) Bell, Jermichael 11             2) Larkins, Micah 10                   
     3) Shilling, Ty 11                 4) Smith, Kyonz 12                     
 10 Plano East                                            42.38   4            
     1) Tennison, Nimoy 11              2) Bassett, Corey 12                   
     3) Meadors, Nathan 12              4) Taylor, Dante 12                    
 11 FB Hightower                                          42.54   6            
     1) Bell, Jordan 12                 2) Taylor, Marcus 12                   
     3) Wilhite, Joshua 12              4) Thomas, Joshua 12                   
 12 Hou Lamar                                             42.55   7            
     1) Sannoh, Steven 12               2) Walker, Shelby 10                   
     3) Blackmon, Joshua 12             4) Williams, Davin 12                  
 13 Angleton                                              42.57   3            
     1) Dudley, Kenric 12               2) Scott, Gerard 11                    
     3) Lewis, Jimmy 12                 4) Jackson, Ryan 12                    
 14 Wylie                                                 42.58   6            
     1) Roberson, Rashad 12             2) Burt, Terrell 12                    
     3) Alex, Wesley 10                 4) Tkevian, Rockwell 10                
 15 FW Arlington Heights                                  42.59   4            
     1) Baker, Gary 11                  2) Guidry, Nathan 12                   
     3) Agoro, Temitayo 12              4) Holmes, Kameron 12                  
 16 Edmond Memorial                                       42.61   2            
     1) Smith, David 12                 2) Fontaine, Brandon 11                
     3) Scott, Will 11                  4) Robinson, Bryce 12                  
 17 Rich Pearce                                           42.63   8            
     1) Hunter, Jay 11                  2) Dempsey, Sam 12                     
     3) Coleman, Corey 12               4) Banks, Kedron 11                    
 18 San Antonio Wagner                                    42.70   8            
     1) Gardner, Robert 11              2) Kindred, Derrick 12                 
     3) Allen, Tremaine 11              4) White, Chyran 12                    
 19 A&M Consolidated                                      42.75   3            
     1) White, Quinton 12               2) Gregory, Tanner 11                  
     3) Nutall, Durasis 12              4) Thornton, Ben 09                    
 20 Temple                                                42.81   4            
     1) Braziel, Michael 12             2) Williams, Jamarkese 10              
     3) Buhl, Keith 11                  4) Sanders, Gaylon 11                  
 21 Tyler                                                 42.82   6            
     1) Grant, D'Carlton 12             2) Jefferson, Andre 11                 
     3) Woods, Dequante 11              4) Haggerty, DeVonte 12                
 22 Kil Shoemaker                                         42.85   5            
     1) Lloyd, Taron 11                 2) Crawford, Tyreese 12                
     3) Justice, Lege 11                4) Jefferson, Johnny 11                
 23 Round Rock McNeil                                     42.86   8            
     1) Harrell, Jalen 12               2) Anthony, Bramante 11                
     3) Warnick, Evan 12                4) Meama, Jean C 12                    
 24 Richardson                                            42.96   1            
     1) Williams, Desmond 12            2) Hughes, Dalyn 12                    
     3) Booty, Cameron 10               4) Jones, Sterling 10                  
 25 Denton Ryan                                           43.00   4            
     1) Moore, Craig 11                 2) Chapell, Korey 11                   
     3) Caldwell, Reynal 11             4) Fugett, Sterling 12                 
 26 Norman                                                43.04   8            
     1) Davis, Brad 12                  2) Lewis, Boston 11                    
     3) Robinson, Imond 11              4) Hogan, Rico 12                      
 27 Leander                                               43.05   5            
     1) Rountree, Tyler 12              2) Kelley, Greg 10                     
     3) Summers, Martel 12              4) Smith, Tevin 11                     
 28 Pflugerville                                          43.06   5            
     1) woods, Armonde 12               2) Dempsey, Jayvon 11                  
     3) Yarbrough, Derius 12            4) Bowens, Michael 10                  
 29 Marshall                                              43.11   3            
     1) Dement, Trey 11                 2) Webb, Shomari 12                    
     3) Kuykendall, Jaque 11            4) Mathis, Taylor 12                   
 30 Allen                                                 43.13   9            
     1) Hartsfield, Cameron 11          2) Harris, Jeffery 11                  
     3) Jacob, Michael 11               4) Watson, Aaron 12                    
 31 Midlothian                                            43.13   4            
     1) Seeton, Justin 11               2) Semper, Kylan 12                    
     3) Hernandez, Alex 11              4) Hernandez, Patrick 11               
 32 Stephenville                                          43.16   2            
     1) Jones, Jordan 12                2) Edwards, Aiavion 12                 
     3) Cashell, Cash 12                4) Brown, Preston 11                   
 33 Waxahachie                                            43.20   1            
     1) Debase, Paul 10                 2) Sargent, Quinn 11                   
     3) Crawford, Ladarron 10           4) Anderson, Booker 12                 
 34 Bryan                                                 43.21   8            
     1) Pennie, Shavon 12               2) Taylor, Henry 11                    
     3) Biggs, Richard 11               4) Smith, Derrick 10                   
 35 Brenham                                               43.25   8            
     1) Jernigan, Nick 12               2) Wilson, Malik 10                    
     3) Patterson, Ernest 09            4) Mathis, Marcus 12                   
 36 Pearland Dawson                                       43.29   7            
     1) Crenshaw, Jarell 12             2) Phills, Carson 12                   
     3) Milburn, Austin 11              4) Irby, Daryl 12                      
 37 Aledo                                                 43.29   6            
     1) Wood, Shea Paul 11              2) Gibson, Willie 11                   
     3) Carter, Johnny 10               4) Gray, Jonathan 12                   
 38 Aus Westlake                                          43.31   1            
     1) Condos, Elliott 11              2) Thaker, Avi 12                      
     3) Dolezal, Brice 12               4) Irvin, Chris 12                     
 39 Katy Taylor                                           43.41   5            
     1) Miller, Brandon 09              2) Walters, Michael 11                 
     3) Walters, Eli 09                 4) White, Malcolm 10                   
 40 Arl Bowie                                             43.47   8            
     1) Crossley, Brican 10             2) Wesley, Steve 11                    
     3) Fontenot, Jeremiah 11           4) Jerry, Don 11                       
 41 Hou Wheatley                                          43.49   6            
     1) Adams, Nehemiah 12              2) Jackson, William 12                 
     3) Taylor, Keon 11                 4) Howard, Xavier 12                   
 42 Hou Cy Falls                                          43.50   2            
     1) Clark, Michael 12               2) Warrick, Jacorey 11                 
     3) Peters, Brice 11                4) Coleman, Trenton 12                 
 43 FB Ridge Point                                        43.53   3            
     1) Cantu, Pedro 11                 2) Burrell, Josh 10                    
     3) Roman, Mark 11                  4) Burrell, Cameron 11                 
 44 NRH Birdville                                         43.55   3            
     1) Frye, Cody 12                   2) Martin, Justin 11                   
     3) Reece, Dakota 11                4) Turner, Xavier 10                   
 45 Lew Hebron                                            43.58   9            
     1) Asberry, Kalen 12               2) Messia, Ajani 12                    
     3) Porter, Tre 12                  4) Fountain, Jordan 12                 
 46 Southlake Carroll                                     43.74   2            
     1) Holmes, Sabian 12               2) Crockett, Ray 11                    
     3) Weigel, Ryan 10                 4) Gardiner, Mike 11                   
 47 McKinney North                                        43.78   2            
     1) Golden, Maliek 11               2) Smith, Devin 12                     
     3) Moncier, Randy 12               4) Jones, Ronald 09                    
 48 Carrollton Smith                                      43.90   3            
     1) Gomez, Demonte 12               2) Gardner, Tre 10                     
     3) Holmes, Shawn 12                4) Johnson, DJ 12                      
 49 Cedar Park                                            44.04   1            
     1) Bernardo, Michael 12            2) Fry, Ethan 11                       
     3) Franklin, Doug 11               4) Doles, Santino 11                   
 49 Hou Eisenhower                                        44.04   5            
     1) Catalon, Donald 10              2) Roberts, Treyvion 10                
     3) Veazie, Rodney 09               4) Johnson, Treyvion 11                
 51 Irv MacArthur                                         44.08   9            
     1) Hubbard, Cyvante 12             2) Sells, Taion 11                     
     3) Johnson, Tevin 11               4) Williams, Jason 11                  
 52 San Antonio East Central                              44.08   1            
     1) Ward, Wanya 09                  2) Jupe, Austin 11                     
     3) Toscano, Dustin 11              4) Davis, Kendrick 12                  
 53 Mission Sharyland                                     44.45   5            
     1) Valadez, Juan Carlos 11         2) Cole, James 09                      
     3) Takovich, Bryan 12              4) Normand, Kenneth 12                 
 54 Killeen                                               44.50   6            
     1) Hill, Myles 12                  2) Young, Naaman 12                    
     3) Clark, Isaiah 12                4) McCants, Daniel 10                  
 55 Little Elm                                            44.51   4            
     1) Mathis, Jarrad 10               2) Price, Jaylen 12                    
     3) Green, Chris 10                 4) Horne, Travon 09                    
 56 Hou Stratford                                         44.52   2            
     1) Taylor, Roderick 12             2) Hanes, Travis 11                    
     3) Glover, Isaiah 12               4) Skulski, Brian 12                   
 57 Corsicana                                             44.60   9            
     1) Wallace, Bobby 11               2) Bell, Devontay 10                   
     3) Hill, Breyon 11                 4) Washington, Cameron 12              
 58 Frisco Liberty                                        44.81   9            
     1) Robinson, Isaiah 12             2) Hill, Lewis 12                      
     3) Noel, Malique 10                4) Jefferson, Bobby 12                 
 59 Arl Lamar                                             44.97   1            
     1) Kemp, Jamaal 10                 2) Fisher, James 11                    
     3) Smith, Cameron 10               4) Eddins, James 12                    
 -- CC Carroll                                              DNF   7            
     1) Arnold, Bryan 11                2) Valadez, Sampson 11                 
     3) Evans, D'Sean 12                4) Quezergue, Joshua 12                
 -- Terrell                                                 DNF   5            
     1) Williams, Diamond 12            2) Horne, Trey 11                      
     3) Horn, Carvellion 09             4) Henderson, Colton 11                
 -- Beau Ozen                                               DNF   2            
     1) James, Chris                    2) Nicholas, Nelson                    
     3) Brown, Tony                     4) Richards, Joseph                    
 -- PSJA                                                    DNF   4            
     1) Barajas, Danny 12               2) Tijerina, Iram 12                   
     3) Patino, File 10                 4) Gonzalez, Justin 12                 
 -- Lewisville                                              DNF   7            
     1) McKee, DeLeon 11                2) Brown, Deandre 11                   
     3) Simmons, DeAndre 11             4) Trigg, Kyran 12                     
 -- Kty Mayde Creek                                         DNF   1            
     1) Joseph, Daryion 12              2) McCormick, Troy 11                  
     3) Laskey, Otis 11                 4) Fares, Basil 12                     
 -- Greenville                                              DNF   7            
     1) Champion, Alfred 12             2) Kelly, Maury 12                     
     3) Neal, Darion 11                 4) Patt, JaQuentin 12                  
 -- Garland                                                 DNF   1            
     1) Clark, Cedric 11                2) Mapps, Desmond 11                   
     3) Elliott, Anderson 11            4) sheffield, kameron 12               
 -- Mansf Timberview                                         DQ   7 out of zone
     1) Smith, Josh 11                  2) Lewis, Jacques 12                   
     3) Long, Sherman 11                4) Bailey, Aldrich 12                  
 -- Aus Anderson                                             DQ   7            
     1) Bronson, Jonathan 12            2) Bunton, Deryl 11                    
     3) Kersey, Sterling 11             4) Dewitty, Devonte 12                 



More videos

History for Terrell H S Track & Field and Cross Country - Terrell, Texas
YearVideosNewsPhotosBlogs
2014   3    
2013   4    
2012 3 5    
Show 2 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!